01 — Baseline
LiveMonthly bill — ₱3.88M
Right now
Campus is drawing 1903.1 kW and running cool. Solar contributing 6% — most load on grid; 5 buildings flagged for unusual draw.
Bldgs101
Flagged5
Alerts6
Current load
8.0%vs 24h
Today's cost
₱101.3K₱
78.1%vs 24h
Solar contribution
73.9%vs 24h
Active alerts
12.0%vs 24h
Campus observed
Open full map Layer
HeatmapObserving
Buildings101
Mapped60
Flagged5
Modeplan
Today's load — grid + solar
GridSolar5-min · PHT
| Time | Grid kW | Solar kW | Total kW |
|---|---|---|---|
| 00:00 | 798.8 | 0 | 798.8 |
| 00:05 | 794.8 | 0 | 794.8 |
| 00:10 | 736.6 | 0 | 736.6 |
| 00:15 | 758.4 | 0 | 758.4 |
| 00:20 | 752.8 | 0 | 752.8 |
| 00:25 | 775.5 | 0 | 775.5 |
| 00:30 | 734.1 | 0 | 734.1 |
| 00:35 | 822.1 | 0 | 822.1 |
| 00:40 | 814.3 | 0 | 814.3 |
| 00:45 | 821.2 | 0 | 821.2 |
| 00:50 | 788.3 | 0 | 788.3 |
| 00:55 | 771.1 | 0 | 771.1 |
| 01:00 | 755.5 | 0 | 755.5 |
| 01:05 | 813.4 | 0 | 813.4 |
| 01:10 | 755.3 | 0 | 755.3 |
| 01:15 | 815.6 | 0 | 815.6 |
| 01:20 | 797.5 | 0 | 797.5 |
| 01:25 | 781.5 | 0 | 781.5 |
| 01:30 | 824 | 0 | 824 |
| 01:35 | 805.6 | 0 | 805.6 |
| 01:40 | 752.2 | 0 | 752.2 |
| 01:45 | 780.7 | 0 | 780.7 |
| 01:50 | 787.2 | 0 | 787.2 |
| 01:55 | 739.2 | 0 | 739.2 |
| 02:00 | 799.4 | 0 | 799.4 |
| 02:05 | 772.5 | 0 | 772.5 |
| 02:10 | 815.1 | 0 | 815.1 |
| 02:15 | 757.8 | 0 | 757.8 |
| 02:20 | 763.3 | 0 | 763.3 |
| 02:25 | 773.4 | 0 | 773.4 |
| 02:30 | 824.3 | 0 | 824.3 |
| 02:35 | 823.6 | 0 | 823.6 |
| 02:40 | 789.5 | 0 | 789.5 |
| 02:45 | 746.8 | 0 | 746.8 |
| 02:50 | 752.2 | 0 | 752.2 |
| 02:55 | 736.1 | 0 | 736.1 |
| 03:00 | 770.8 | 0 | 770.8 |
| 03:05 | 803 | 0 | 803 |
| 03:10 | 756 | 0 | 756 |
| 03:15 | 811.8 | 0 | 811.8 |
| 03:20 | 786.1 | 0 | 786.1 |
| 03:25 | 817.3 | 0 | 817.3 |
| 03:30 | 783.6 | 0 | 783.6 |
| 03:35 | 810.1 | 0 | 810.1 |
| 03:40 | 746.4 | 0 | 746.4 |
| 03:45 | 787.2 | 0 | 787.2 |
| 03:50 | 793.7 | 0 | 793.7 |
| 03:55 | 825.4 | 0 | 825.4 |
| 04:00 | 821.5 | 0 | 821.5 |
| 04:05 | 775.7 | 0 | 775.7 |
| 04:10 | 775.1 | 0 | 775.1 |
| 04:15 | 776 | 0 | 776 |
| 04:20 | 808.7 | 0 | 808.7 |
| 04:25 | 768.4 | 0 | 768.4 |
| 04:30 | 822.9 | 0 | 822.9 |
| 04:35 | 774.7 | 0 | 774.7 |
| 04:40 | 798.8 | 0 | 798.8 |
| 04:45 | 815.8 | 0 | 815.8 |
| 04:50 | 765.8 | 0 | 765.8 |
| 04:55 | 767.9 | 0 | 767.9 |
| 05:00 | 1498.2 | 0 | 1498.2 |
| 05:05 | 1462.5 | 0 | 1462.5 |
| 05:10 | 1418.8 | 0 | 1418.8 |
| 05:15 | 1532.1 | 0 | 1532.1 |
| 05:20 | 1473.4 | 0 | 1473.4 |
| 05:25 | 1463.8 | 0 | 1463.8 |
| 05:30 | 1478.7 | 0 | 1478.7 |
| 05:35 | 1415.9 | 0 | 1415.9 |
| 05:40 | 1447.6 | 0 | 1447.6 |
| 05:45 | 1495.2 | 0 | 1495.2 |
| 05:50 | 1553.6 | 0 | 1553.6 |
| 05:55 | 1591.8 | 0 | 1591.8 |
| 06:00 | 1586.9 | 0 | 1586.9 |
| 06:05 | 1546.5 | 26.5 | 1573 |
| 06:10 | 1412.6 | 54.7 | 1467.3 |
| 06:15 | 1436.9 | 80.5 | 1517.4 |
| 06:20 | 1539.8 | 104.8 | 1644.6 |
| 06:25 | 1408.1 | 147.7 | 1555.8 |
| 06:30 | 1512.3 | 159.1 | 1671.4 |
| 06:35 | 1388 | 188.5 | 1576.4 |
| 06:40 | 1476.9 | 231.9 | 1708.9 |
| 06:45 | 1354.3 | 236.6 | 1590.9 |
| 06:50 | 1470.4 | 299.4 | 1769.9 |
| 06:55 | 1420 | 302.6 | 1722.6 |
| 07:00 | 1433.7 | 336.9 | 1770.6 |
| 07:05 | 1292.3 | 380.8 | 1673 |
| 07:10 | 1312.3 | 421.5 | 1733.9 |
| 07:15 | 1507.9 | 401.2 | 1909.1 |
| 07:20 | 1446.6 | 427 | 1873.6 |
| 07:25 | 1294.4 | 483.1 | 1777.5 |
| 07:30 | 1427.1 | 527.9 | 1955 |
| 07:35 | 1495.7 | 505.6 | 2001.3 |
| 07:40 | 1323.8 | 579.3 | 1903.1 |
| 07:45 | 1286.4 | 619.6 | 1906 |
| 07:50 | 1411.8 | 571.9 | 1983.7 |
| 07:55 | 1568.8 | 613.4 | 2182.2 |
| 08:00 | 1611 | 650 | 2261 |
| 08:05 | 1419.2 | 740.6 | 2159.8 |
| 08:10 | 1426.2 | 706.1 | 2132.3 |
| 08:15 | 1451.4 | 759 | 2210.4 |
| 08:20 | 1598.5 | 738.6 | 2337.1 |
| 08:25 | 1487.5 | 801.4 | 2288.9 |
| 08:30 | 1753.6 | 771.1 | 2524.7 |
| 08:35 | 1725.1 | 816.3 | 2541.4 |
| 08:40 | 1642.3 | 862.1 | 2504.4 |
| 08:45 | 1551.4 | 910.5 | 2462 |
| 08:50 | 1713.4 | 880.4 | 2593.8 |
| 08:55 | 1871.7 | 855.7 | 2727.4 |
| 09:00 | 1762.1 | 950.5 | 2712.6 |
| 09:05 | 1885.8 | 1032.4 | 2918.2 |
| 09:10 | 1938.4 | 1002.9 | 2941.3 |
| 09:15 | 1951.1 | 1007.7 | 2958.8 |
| 09:20 | 2081.4 | 978.6 | 3060 |
| 09:25 | 2067.8 | 984 | 3051.8 |
| 09:30 | 2080.9 | 1093.2 | 3174.1 |
| 09:35 | 1740.1 | 1150.8 | 2890.9 |
| 09:40 | 1821.8 | 1130.7 | 2952.5 |
| 09:45 | 1881.1 | 1098.8 | 2979.9 |
| 09:50 | 1906 | 1201.4 | 3107.5 |
| 09:55 | 1995 | 1091.5 | 3086.5 |
| 10:00 | 2030.7 | 1174.6 | 3205.3 |
| 10:05 | 1933.5 | 1145.2 | 3078.7 |
| 10:10 | 2185.3 | 1248.2 | 3433.6 |
| 10:15 | 2199.7 | 1253.7 | 3453.4 |
| 10:20 | 2148.1 | 1173.6 | 3321.7 |
| 10:25 | 2276.4 | 1205.1 | 3481.5 |
| 10:30 | 1968.8 | 1338.6 | 3307.4 |
| 10:35 | 1902.5 | 1267.4 | 3169.9 |
| 10:40 | 2317.8 | 1216.3 | 3534.1 |
| 10:45 | 1962 | 1329.3 | 3291.3 |
| 10:50 | 1856.1 | 1370.9 | 3227 |
| 10:55 | 1853.5 | 1388.3 | 3241.8 |
| 11:00 | 2005.1 | 1273.2 | 3278.3 |
| 11:05 | 1877.2 | 1353.3 | 3230.5 |
| 11:10 | 2062.9 | 1423.6 | 3486.4 |
| 11:15 | 2005.4 | 1471.8 | 3477.1 |
| 11:20 | 2058.2 | 1294.7 | 3352.9 |
| 11:25 | 2191.7 | 1284 | 3475.7 |
| 11:30 | 1763.6 | 1428.9 | 3192.4 |
| 11:35 | 1818.7 | 1281.8 | 3100.5 |
| 11:40 | 1916.9 | 1324.8 | 3241.7 |
| 11:45 | 1714 | 1491.1 | 3205.1 |
| 11:50 | 1957.1 | 1396.6 | 3353.8 |
| 11:55 | 1910 | 1302.5 | 3212.5 |
| 12:00 | 1875.1 | 1327.2 | 3202.3 |
| 12:05 | 1901 | 1317.4 | 3218.3 |
| 12:10 | 1843.7 | 1470.7 | 3314.3 |
| 12:15 | 1804.7 | 1338.5 | 3143.2 |
| 12:20 | 1803.7 | 1375.3 | 3179 |
| 12:25 | 1648.9 | 1440 | 3088.9 |
| 12:30 | 1645.4 | 1505.3 | 3150.7 |
| 12:35 | 1904 | 1348.4 | 3252.4 |
| 12:40 | 1530.2 | 1493.8 | 3023.9 |
| 12:45 | 1974.6 | 1316.8 | 3291.3 |
| 12:50 | 1629.3 | 1398.1 | 3027.3 |
| 12:55 | 1585.8 | 1465.9 | 3051.6 |
| 13:00 | 2055.2 | 1287.6 | 3342.8 |
| 13:05 | 1794.7 | 1370.1 | 3164.8 |
| 13:10 | 1833.7 | 1249.1 | 3082.8 |
| 13:15 | 1985.8 | 1251 | 3236.8 |
| 13:20 | 2080.4 | 1266.5 | 3346.9 |
| 13:25 | 2141.8 | 1280.6 | 3422.4 |
| 13:30 | 1987.4 | 1292.2 | 3279.6 |
| 13:35 | 2032.4 | 1354.3 | 3386.7 |
| 13:40 | 1945.5 | 1326.3 | 3271.7 |
| 13:45 | 1891.1 | 1235.6 | 3126.7 |
| 13:50 | 1815.9 | 1327.8 | 3143.8 |
| 13:55 | 2108.3 | 1300.8 | 3409.1 |
| 14:00 | 2128 | 1226.8 | 3354.8 |
| 14:05 | 2171.4 | 1171.4 | 3342.8 |
| 14:10 | 2257.2 | 1099 | 3356.3 |
| 14:15 | 2342.3 | 1089.7 | 3432 |
| 14:20 | 2251.8 | 1140.8 | 3392.6 |
| 14:25 | 2198.1 | 1112.7 | 3310.8 |
| 14:30 | 2004.2 | 1089.5 | 3093.6 |
| 14:35 | 2119.2 | 1073.3 | 3192.5 |
| 14:40 | 2240.7 | 1069.8 | 3310.5 |
| 14:45 | 2236 | 992.2 | 3228.1 |
| 14:50 | 2232 | 1054.2 | 3286.2 |
| 14:55 | 2065.8 | 956.9 | 3022.7 |
| 15:00 | 2004 | 992.7 | 2996.7 |
| 15:05 | 2237.2 | 993.4 | 3230.5 |
| 15:10 | 2204.3 | 909.6 | 3113.9 |
| 15:15 | 2233.8 | 909 | 3142.7 |
| 15:20 | 2186.2 | 906.1 | 3092.3 |
| 15:25 | 2242.3 | 785.3 | 3027.7 |
| 15:30 | 2095 | 809.5 | 2904.5 |
| 15:35 | 1955.9 | 754.7 | 2710.6 |
| 15:40 | 1982.9 | 825.2 | 2808.1 |
| 15:45 | 1840.6 | 787.7 | 2628.3 |
| 15:50 | 1805.8 | 696.6 | 2502.4 |
| 15:55 | 1711.1 | 750.4 | 2461.5 |
| 16:00 | 1745.4 | 682.1 | 2427.5 |
| 16:05 | 1970.1 | 612.1 | 2582.2 |
| 16:10 | 1683.8 | 636.4 | 2320.2 |
| 16:15 | 1801.3 | 577.6 | 2378.9 |
| 16:20 | 1741.8 | 570.5 | 2312.2 |
| 16:25 | 1813.4 | 545.4 | 2358.8 |
| 16:30 | 1720.1 | 524.6 | 2244.7 |
| 16:35 | 1773 | 500.3 | 2273.4 |
| 16:40 | 1568.6 | 438.7 | 2007.3 |
| 16:45 | 1663 | 440.3 | 2103.3 |
| 16:50 | 1690.3 | 368.9 | 2059.3 |
| 16:55 | 1690.4 | 375 | 2065.4 |
| 17:00 | 1650.4 | 353.6 | 2004 |
| 17:05 | 1553.6 | 338.1 | 1891.7 |
| 17:10 | 1620.9 | 299.1 | 1920 |
| 17:15 | 1635.4 | 245.1 | 1880.6 |
| 17:20 | 1683.6 | 229.5 | 1913.1 |
| 17:25 | 1661.6 | 193.6 | 1855.2 |
| 17:30 | 1703.7 | 184.5 | 1888.2 |
| 17:35 | 1668.6 | 152.6 | 1821.2 |
| 17:40 | 1838.1 | 105.5 | 1943.6 |
| 17:45 | 1740.7 | 87.5 | 1828.2 |
| 17:50 | 1870.7 | 55.8 | 1926.5 |
| 17:55 | 1716.6 | 26.5 | 1743.1 |
| 18:00 | 1774.9 | 0 | 1774.9 |
| 18:05 | 1940.9 | 0 | 1940.9 |
| 18:10 | 1861.3 | 0 | 1861.3 |
| 18:15 | 1998.7 | 0 | 1998.7 |
| 18:20 | 1989 | 0 | 1989 |
| 18:25 | 1993.1 | 0 | 1993.1 |
| 18:30 | 1956.6 | 0 | 1956.6 |
| 18:35 | 2013.7 | 0 | 2013.7 |
| 18:40 | 1920.2 | 0 | 1920.2 |
| 18:45 | 1874.3 | 0 | 1874.3 |
| 18:50 | 2055.6 | 0 | 2055.6 |
| 18:55 | 2007.2 | 0 | 2007.2 |
| 19:00 | 1924 | 0 | 1924 |
| 19:05 | 1977.3 | 0 | 1977.3 |
| 19:10 | 2063.1 | 0 | 2063.1 |
| 19:15 | 2019.1 | 0 | 2019.1 |
| 19:20 | 2038.9 | 0 | 2038.9 |
| 19:25 | 2118.7 | 0 | 2118.7 |
| 19:30 | 2073.5 | 0 | 2073.5 |
| 19:35 | 1935.4 | 0 | 1935.4 |
| 19:40 | 2116.4 | 0 | 2116.4 |
| 19:45 | 1985.7 | 0 | 1985.7 |
| 19:50 | 2097.4 | 0 | 2097.4 |
| 19:55 | 1916.9 | 0 | 1916.9 |
| 20:00 | 2041.7 | 0 | 2041.7 |
| 20:05 | 1938.8 | 0 | 1938.8 |
| 20:10 | 2003.8 | 0 | 2003.8 |
| 20:15 | 1839.4 | 0 | 1839.4 |
| 20:20 | 1931 | 0 | 1931 |
| 20:25 | 1874.6 | 0 | 1874.6 |
| 20:30 | 1833 | 0 | 1833 |
| 20:35 | 1899 | 0 | 1899 |
| 20:40 | 1823.2 | 0 | 1823.2 |
| 20:45 | 1831 | 0 | 1831 |
| 20:50 | 1692.9 | 0 | 1692.9 |
| 20:55 | 1670.4 | 0 | 1670.4 |
| 21:00 | 1771.9 | 0 | 1771.9 |
| 21:05 | 1622.8 | 0 | 1622.8 |
| 21:10 | 1672.8 | 0 | 1672.8 |
| 21:15 | 1599 | 0 | 1599 |
| 21:20 | 1541.5 | 0 | 1541.5 |
| 21:25 | 1663.7 | 0 | 1663.7 |
| 21:30 | 1689.8 | 0 | 1689.8 |
| 21:35 | 1608.9 | 0 | 1608.9 |
| 21:40 | 1494.8 | 0 | 1494.8 |
| 21:45 | 1567.9 | 0 | 1567.9 |
| 21:50 | 1533.1 | 0 | 1533.1 |
| 21:55 | 1513.8 | 0 | 1513.8 |
| 22:00 | 1466.2 | 0 | 1466.2 |
| 22:05 | 871 | 0 | 871 |
| 22:10 | 858.6 | 0 | 858.6 |
| 22:15 | 858.3 | 0 | 858.3 |
| 22:20 | 781 | 0 | 781 |
| 22:25 | 769.5 | 0 | 769.5 |
| 22:30 | 755.8 | 0 | 755.8 |
| 22:35 | 817.8 | 0 | 817.8 |
| 22:40 | 806.8 | 0 | 806.8 |
| 22:45 | 795.3 | 0 | 795.3 |
| 22:50 | 809 | 0 | 809 |
| 22:55 | 831.2 | 0 | 831.2 |
| 23:00 | 790.6 | 0 | 790.6 |
| 23:05 | 814.4 | 0 | 814.4 |
| 23:10 | 825.9 | 0 | 825.9 |
| 23:15 | 775 | 0 | 775 |
| 23:20 | 742.1 | 0 | 742.1 |
| 23:25 | 798.9 | 0 | 798.9 |
| 23:30 | 798.6 | 0 | 798.6 |
| 23:35 | 758.9 | 0 | 758.9 |
| 23:40 | 796.8 | 0 | 796.8 |
| 23:45 | 767.4 | 0 | 767.4 |
| 23:50 | 764.8 | 0 | 764.8 |
| 23:55 | 794.4 | 0 | 794.4 |
Active alerts
- 091·Lecture Hall C A
Cooling setpoint drift
23:48:00 - 081·Faculty Housing A A
Breaker overcurrent
23:35:00 - 095·Biology Laboratory A
Schedule completed
23:27:00 - 051·College of Business
Solar yield above forecast
23:22:00 - 021·Lecture Hall C
Solar yield above forecast
22:06:00 - 035·Architecture Studio
Solar yield above forecast
21:22:00