09 — Access & RBAC
8 active1 denied · 24h
09A — Users
| Name | Role | RFID UID | Last seen |
|---|---|---|---|
MS Atty. Maria Santos msantos@uphsl.edu.ph | admin | 0xA5F2C711 | 4m ago |
RV Eng. Roberto Villanueva rvillanueva@uphsl.edu.ph | engineer | 0xB81E3490 | 1m ago |
JT Janine Tarroza jtarroza@uphsl.edu.ph | facilities | 0xC9E0F12A | 18m ago |
LC Prof. Lorraine Catubig lcatubig@uphsl.edu.ph | viewer | 0x71B2A845 | 46m ago |
KF Karl Fernan kfernan@uphsl.edu.ph | facilities | 0xD4F0019C | 2m ago |
CL Carmen Lim clim@uphsl.edu.ph | viewer | 0x6FAA3D02 | Inactive |
PB Eng. Patricia Borja pborja@uphsl.edu.ph | engineer | 0xA10B9F44 | 12m ago |
MS Mark Salazar msalazar@uphsl.edu.ph | facilities | 0xE2C7B091 | 3m ago |
HP Dr. Helene Pinpin hpinpin@uphsl.edu.ph | admin | 0x4A88F123 | 5m ago |
VD Vince Demonteverde vdemonteverde@uphsl.edu.ph | viewer | 0x9CC0E7B4 | Inactive |
09B — RFID access log
Live- Carmen Limviewer
BLDG 019 · 1F-215
DENIED23:39:13
- Eng. Patricia Borjaengineer
BLDG 095 · 1F-242
GRANTED23:37:48
- Karl Fernanfacilities
BLDG 029 · 3F-309
GRANTED23:34:20
- Eng. Roberto Villanuevaengineer
BLDG 092 · 2F-218
GRANTED23:32:58
- Vince Demonteverdeviewer
BLDG 019 · 3F-137
GRANTED23:32:43
- Mark Salazarfacilities
BLDG 051 · 1F-318
GRANTED23:32:36
09C — Role × capability
| Capability | Admin | Engineer | Facilities | Viewer |
|---|---|---|---|---|
| View overview | ||||
| View map (PLAN/SPATIAL) | ||||
| Acknowledge alerts | ||||
| Toggle equipment manually | ||||
| Run seismic drill | ||||
| Modify automation policies | ||||
| Generate AI insights | ||||
| Create work orders | ||||
| Manage users / RBAC | ||||
| Export telemetry data |