- majorBLDG 064 · RESTROOM
University Gym
Flow8.7 L/minAnomaly+504%Duration26m - minorBLDG 009 · RESTROOM
Men's Dormitory
Flow6.9 L/minAnomaly+379%Duration14m - minorBLDG 077 · RESTROOM
Henry Luce Library
Flow5.1 L/minAnomaly+254%Duration52m
| Building | Today (L) | 7-day avg | Δ | Peak hour | Status |
|---|---|---|---|---|---|
Waste Management Facility A BLDG 074 · utility | 21,268 | 20,222 | ▲ 5.2% | 02:00–03:00 | Normal |
Generator Building BLDG 055 · utility | 21,238 | 19,973 | ▲ 6.3% | CONTINUOUS | Normal |
Telecom Hub A BLDG 098 · utility | 20,937 | 18,934 | ▲ 10.6% | 11:00–12:00 | Normal |
Telecom Hub BLDG 028 · utility | 19,150 | 19,036 | ▲ 0.6% | 02:00–03:00 | Normal |
Solar Battery Vault BLDG 018 · utility | 19,100 | 19,597 | ▼ 2.5% | 11:00–12:00 | Normal |
Solar Battery Vault A BLDG 088 · utility | 17,905 | 18,085 | ▼ 1.0% | 07:00–08:00 | Normal |
Pump House BLDG 050 · utility | 17,546 | 19,788 | ▼ 11.3% | 02:00–03:00 | Normal |
Waste Management Facility BLDG 004 · utility | 17,196 | 18,114 | ▼ 5.1% | 07:00–08:00 | Normal |
Power Substation BLDG 033 · utility | 17,160 | 21,095 | ▼ 18.7% | 02:00–03:00 | Normal |
Water Treatment Facility BLDG 023 · utility | 16,973 | 19,059 | ▼ 10.9% | 17:00–18:00 | Normal |
Water Treatment Facility A BLDG 093 · utility | 16,869 | 18,687 | ▼ 9.7% | 02:00–03:00 | Normal |
Maintenance Yard BLDG 067 · utility | 16,868 | 20,594 | ▼ 18.1% | 17:00–18:00 | Normal |
University Gym BLDG 064 · sports | 12,488 | 5,495 | ▲ 127.3% | 11:00–12:00 | Anomaly |
Men's Dormitory BLDG 009 · residential | 8,132 | 4,340 | ▲ 87.4% | 17:00–18:00 | Anomaly |
Henry Luce Library BLDG 077 · academic | 6,367 | 1,796 | ▲ 254.5% | 02:00–03:00 | Anomaly |
Basketball Court Cover BLDG 056 · sports | 5,544 | 5,152 | ▲ 7.6% | 17:00–18:00 | Normal |
Volleyball Court BLDG 049 · sports | 5,395 | 5,209 | ▲ 3.6% | 02:00–03:00 | Normal |
Tennis Pavilion BLDG 060 · sports | 5,390 | 5,213 | ▲ 3.4% | 11:00–12:00 | Normal |
Aquatic Center A BLDG 083 · sports | 5,317 | 4,956 | ▲ 7.3% | 02:00–03:00 | Normal |
Track Field House BLDG 068 · sports | 4,942 | 5,024 | ▼ 1.6% | 07:00–08:00 | Normal |
OBSERVED · 451,417 L today · approx ₱575,557 / month